<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creativity Please</title>
	<atom:link href="http://crplz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crplz.com</link>
	<description>Making you look good, on the Web!</description>
	<lastBuildDate>Fri, 09 Mar 2012 11:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the new iPad &#8211; amazingly creative marketing move!</title>
		<link>http://crplz.com/the-new-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-ipad</link>
		<comments>http://crplz.com/the-new-ipad/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:51:12 +0000</pubDate>
		<dc:creator>Creativity Please</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://crplz.com/?p=1287</guid>
		<description><![CDATA[&#160; Me: Today I had the most creative surprise of an email in my inbox &#8211; The New Apple iPad email. SomeOne: What&#8217;s most surprising aspect of this email, The (HTML) Design? Me: No. Someone: Must be the Graphics? Me: No. Someone: Stop making a big deal out of this, must be a funny/shocking Headline [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crplz.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-09-at-2.15.33-PM.png"><img class="alignnone size-full wp-image-1288" title="Screen Shot 2012-03-09 at 2.15.33 PM" src="http://crplz.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-09-at-2.15.33-PM.png" alt="" width="1336" height="857" /></a></p>
<p>&nbsp;</p>
<p>Me: Today I had the most creative surprise of an email in my inbox &#8211; The New Apple iPad email.</p>
<p>SomeOne: What&#8217;s most surprising aspect of this email, The (HTML) Design?</p>
<p>Me: No.</p>
<p>Someone: Must be the Graphics?</p>
<p>Me: No.</p>
<p>Someone: Stop making a big deal out of this, must be a funny/shocking Headline to the copy?</p>
<p>Me: No!.. Certainly a smart headline though, if you can see through it.&#8221;The New iPad&#8221;.</p>
<p>Someone: And that is smart because&#8230;.?</p>
<p>Me: Because.. <a title="Apple Inc." href="http://www.apple.com" target="_blank">Apple</a> by far the most creative multi-billion dollar company in the world today broke another industry convention and how! They just dropped the version name or number for the new iPad and just called it &#8220;the new iPad&#8221;. That&#8217;s brave to say the least and sheer genius to articulate the intensity of vision that it reflects on part of the company&#8217;s marketing department. Want to know why?</p>
<p>Someone: Yes, though I think you&#8217;re putting too much emphasis on something too trivial.</p>
<p>Me: That&#8217;s exactly why I am calling it Visionary &amp; Genius. To effect such a huge change by change something so small or trivial that it&#8217;ll go unnoticed by the consumer yet benefit the consumer so much so that it might be a great differentiator for Apple, across product categories.</p>
<p>Remember the times when people were complaining that Apple Products were not only expensive but they updated their products too often and those who bought them as a status symbol or to flaunt it basically, found themselves robbed as the new version would be out in 6 months or a year and their pride of ownership would diminish. Well, now everyone who owns an iPhone or iPad will be owning the same product, no more &#8220;is your&#8217;s iPad or iPad 2&#8243; crap. That would mean so much to the current owners that they don&#8217;t have to upgrade just to own the latest thing, unless they need the features.</p>
<p>Technically or to those who don&#8217;t study the brand management aspects, this would make not much sense right away, but if you ask me, this is sheer Creative Genius either way you look at it. Logistically, whether you&#8217;ve a commercial name or not, doesn&#8217;t matter an infinitesimally small bit. Each product, leave alone product lot or type, have individually trackable codes these days. However, it does save a bit on the inventory management, as those points of sale who&#8217;ve the older version of a product need not visually change every bit of commercial communication right away, as iPad or the new iPad are basically the same things, except while selling the details can be mentioned to those interested and supplemented by a few dynamic visual aspects of the points of sale.</p>
<p>For Marketing communications, as against the confusing product names or numbers, it&#8217;s simply the &#8220;iPad&#8221; or &#8220;iPhone&#8221; and so on. That makes the same advertisements work for more than one products. On top of this, like the current situation with the iPhone 3Gs and iPhone 4, which are both selling in many stores, people don&#8217;t need to buy a distinctively inferior (in features) iPhone 3Gs, but can just buy an iPhone that has less features and costs a little less. This same strategy is being used by rival Nokia for it&#8217;s Lumia series, one phone of that series costs almost half as much as the other, but the pride of ownership is no less :) Who knows we might have the much rumored $100 iPhone one day!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crplz.com/the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holi 2012</title>
		<link>http://crplz.com/happy-holi-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holi-2012</link>
		<comments>http://crplz.com/happy-holi-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:10:50 +0000</pubDate>
		<dc:creator>Creativity Please</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://crplz.com/?p=1283</guid>
		<description><![CDATA[Holi always does this to people, but to see the real colors come out of each member of our team was fantastic, may be we should plan for a actual Holi (Rangpachami) Day celebration next time. Hopefully we&#8217;ll be a sizable number by then to justify dragging people out of their private holi zones and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crplz.com/wp-content/uploads/2012/03/CRPLZ-2012-Holi-Poster.png"><img class="alignnone size-full wp-image-1284" title="CRPLZ-2012-Holi-Poster" src="http://crplz.com/wp-content/uploads/2012/03/CRPLZ-2012-Holi-Poster.png" alt="" width="700" height="600" /></a></p>
<p>Holi always does this to people, but to see the real colors come out of each member of our team was fantastic, may be we should plan for a actual Holi (Rangpachami) Day celebration next time. Hopefully we&#8217;ll be a sizable number by then to justify dragging people out of their private holi zones and play with colors, may be Holi Eve.<span id="more-1283"></span></p>
<p>Sounds like a plan, all we need is a drum full of water, a sack full of colors and total lack of supervision! We should be setting or lowering standards in Corporate Holi traditions for sure :) Nevertheless, wish you all a happy dirty holi, remember to play it safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://crplz.com/happy-holi-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrations Today!!</title>
		<link>http://crplz.com/celebrations-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrations-today</link>
		<comments>http://crplz.com/celebrations-today/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:37:25 +0000</pubDate>
		<dc:creator>Creativity Please</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://crplz.com/?p=1278</guid>
		<description><![CDATA[Today we had in-office celebrations with a Domino&#8217;s Pizza Feast. not to forget the deserving climax with Hot and Sweet &#8211; Choco Lava Cakes, no one can eat just one :) Was it sweeter than the taste of satisfaction we had in crossing the milestones we&#8217;d set to accomplish for the quarter, who&#8217;s to tell, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crplz.com/wp-content/uploads/2012/03/PizzaonWhite.jpg"><img class="alignnone size-full wp-image-1281" title="Caprese_Pizza_ 012" src="http://crplz.com/wp-content/uploads/2012/03/PizzaonWhite.jpg" alt="" width="600" height="357" /></a>Today we had in-office celebrations with a Domino&#8217;s Pizza Feast. not to forget the deserving climax with Hot and Sweet &#8211; Choco Lava Cakes, no one can eat just one :) Was it sweeter than the taste of satisfaction we had in crossing the milestones we&#8217;d set to accomplish for the quarter, who&#8217;s to tell, we enjoyed them both equally!</p>
<p><span id="more-1278"></span></p>
<p>More than everything else it was officially acknowledged that we all love Pizza, how un-classy! Heck, we still love it. While Pizza kept our mouths busy, our minds were running around wild with the planning for Summer around the corner. What to do, where to go and although we could not all conclude upon one activity or location to pursue, we&#8217;ve agreed to work on it further and finalize a nice Summer-Break, with the entire staff going outdoors for some activity.. if you have ideas, don&#8217;t hesitate to enlighten us :)</p>
]]></content:encoded>
			<wfw:commentRss>http://crplz.com/celebrations-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Week and we&#8217;re loving it!</title>
		<link>http://crplz.com/week-2-and-were-loving-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-2-and-were-loving-it</link>
		<comments>http://crplz.com/week-2-and-were-loving-it/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:24:33 +0000</pubDate>
		<dc:creator>Creativity Please</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://crplz.com/?p=1195</guid>
		<description><![CDATA[Today we&#8217;ve grown bigger with another engineer joining our team, isn&#8217;t that a good feeling! When we started, few years ago, we weren&#8217;t so sure it was going to work out so well and we&#8217;re still keeping our fingers crossed. Startups however, have their share of challenges too. With every new team member, we&#8217;ve to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crplz.com/wp-content/uploads/2012/02/31234x046o7xusd.jpg"><img class="alignnone size-full wp-image-1211" title="31234x046o7xusd" src="http://crplz.com/wp-content/uploads/2012/02/31234x046o7xusd.jpg" alt="" width="400" height="300" /></a></p>
<p>Today we&#8217;ve grown bigger with another engineer joining our team, isn&#8217;t that a good feeling! When we started, few years ago, we weren&#8217;t so sure it was going to work out so well and we&#8217;re still keeping our fingers crossed.<span id="more-1195"></span></p>
<p>Startups however, have their share of challenges too. With every new team member, we&#8217;ve to plan for a new setup completely. Right from expensive resources like a computer, desk space and a chair to more manpower intensive expenses, like Training. It would&#8217;ve been easier had we been a firm with enough funding and enough manpower to handle HR functions like, interviews, hiring decisions, integration of selected candidates, etc. Nevertheless we enjoy doing it all for now carefully and sincerely, knowing full well that every action counts.</p>
<p>Another day another challenge and we&#8217;re loving it.</p>
]]></content:encoded>
			<wfw:commentRss>http://crplz.com/week-2-and-were-loving-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love is in the air, CrPlz is Live on the internet</title>
		<link>http://crplz.com/love-is-in-the-air-crplz-is-live-on-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=love-is-in-the-air-crplz-is-live-on-internet</link>
		<comments>http://crplz.com/love-is-in-the-air-crplz-is-live-on-internet/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:07:23 +0000</pubDate>
		<dc:creator>Creativity Please</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://crplz.com/?p=1153</guid>
		<description><![CDATA[Valentine&#8217;s Day wasn&#8217;t really our deadline, but we always wanted a &#8220;special entry&#8221; and what better day to launch our company&#8217;s Brand New Virtual existence? so came into existence www.crplz.com We&#8217;re in a total celebration mood today, although the actual celebration will happen towards the weekend.. lot of pending work to finish, clients to satisfy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crplz.com/wp-content/uploads/2012/02/18922r7pj7lwtkv.jpg"><img class="alignnone size-full wp-image-1201" title="18922r7pj7lwtkv" src="http://crplz.com/wp-content/uploads/2012/02/18922r7pj7lwtkv.jpg" alt="" width="400" height="300" /></a></p>
<p>Valentine&#8217;s Day wasn&#8217;t really our deadline, but we always wanted a &#8220;special entry&#8221; and what better day to launch our company&#8217;s Brand New Virtual existence? so came into existence www.crplz.com<span id="more-1153"></span></p>
<p>We&#8217;re in a total celebration mood today, although the actual celebration will happen towards the weekend.. lot of pending work to finish, clients to satisfy, projects to complete, maintenance due, documentation, training&#8230; wow! are we finally turning into a company or what? We&#8217;ve not yet crossed the psychological landmark of 10 employees though, we&#8217;ll do that in 2012 for sure :)</p>
<p>With a promise to write more, something everyday, at least every working day, am ending this post quickly. Checkout the site. Most of it is done and whatever&#8217;s remaining is being completed on a War Footing (had to use a &#8220;war&#8221; phrase on the universal day of love and peace, couldn&#8217;t find an appropriate alternative, we&#8217;re that seriously working on it).</p>
<p>Looking forward to hearing from you in the comments, emails, feedback and more importantly via the numerous contracts that you&#8217;ll sign with us for &#8220;making you look good online!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://crplz.com/love-is-in-the-air-crplz-is-live-on-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kya Bolta Market</title>
		<link>http://crplz.com/kyaboltamarket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kyaboltamarket</link>
		<comments>http://crplz.com/kyaboltamarket/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:30:56 +0000</pubDate>
		<dc:creator>Creativity Please</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[Kya Bolta Market is a unique service from our clients, bringing to you quality research products useful for market participants to time their entry and exit. This too is one of our pet projects in our portfolio as we&#8217;ve developed the complete identity of KBM from scratch and create the web-services providing investment information and advice. Right [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kya Bolta Market" href="http://www.kyaboltamarket.com" target="_blank">Kya Bolta Market</a> is a unique service from our clients, bringing to you quality research products useful for market participants to time their entry and exit. This too is one of our pet projects in our <a title="Portfolio" href="http://crplz.com/portfolio/" target="_blank">portfolio</a> as we&#8217;ve developed the complete identity of KBM from scratch and create the web-services providing investment information and advice.</p>
<p>Right from the selection of the logo, the colors, the punch line, our client was a bit surprised to see us promoted such wild ideas like the <em>Hinglish</em> name for the web-identity for instance &#8211; Kya Bolta Market! We worked on this concept of <em>what should an investment advisory firm providing real-time as well as speculative leads on Macro as well a Micro-Economic trends be named?</em>&#8230; and thus was born <strong>Kya Bolta Market</strong>, literally meaning &#8211; What Says (the) Market?</p>
<p>It&#8217;s always interesting to play with such brand names, which are unconventional, but this was more than that, we hit a jackpot when we found that &#8220;kyaboltamarket.com&#8221; was available! This is because, the question or phrase is the most commonly asked question amongst the investor community, mostly with serious curiosity to know how the market&#8217;s performing, but even at times with some intended sarcasm in it. Either ways, promoting the brand and the website, or it&#8217;s services is fairly simple, as all we&#8217;ve to do is to inform people to add the &#8216;.com&#8217; to the question they ask frequently to each other.</p>
<p>In most parts of India (the target geography of our client) people understand this term very well associates with only one Market &#8211; The Share Market. However, it can be extended to the commodities, derivatives and such other markets where our clients provide investment advisory services.</p>
<p>Founders of KBM believe that in order to achieve success in the Financial Markets one has to have an absolutely disciplined approach towards trading or investment. Kya Bolta Market will try to imbibe this very approach of trading in you and would look forward to fortify you with its Financial Market Analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://crplz.com/kyaboltamarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be An MBA</title>
		<link>http://crplz.com/be-an-mba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-an-mba</link>
		<comments>http://crplz.com/be-an-mba/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:49:40 +0000</pubDate>
		<dc:creator>Creativity Please</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://crplz.com/?p=1021</guid>
		<description><![CDATA[Be An MBA is the only place for MBA admission counseling by a person who actually went through the process successfully – Manisha Misra and her goal is to help you get admitted to your dream B-school. When Manisha approached us for creating her online identity and a website, she knew what she wanted and [...]]]></description>
			<content:encoded><![CDATA[<p>Be An MBA is the only place for MBA admission counseling by a person who actually went through the process successfully – Manisha Misra and her goal is to help you get admitted to your dream B-school.<span id="more-1021"></span></p>
<p>When Manisha approached us for creating her online identity and a website, she knew what she wanted and we know we&#8217;ve given her exactly that, well, she told us so! Mentionable here is that Manisha&#8217;s been close to an ideal client who came to us with specific requirements, a deadline and we worked around a mutually agreed upon budget. Manisha&#8217;s not just happy with our work, we&#8217;re happy to have another client referred by Manisha !!</p>
]]></content:encoded>
			<wfw:commentRss>http://crplz.com/be-an-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPA France</title>
		<link>http://crplz.com/ipafrance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipafrance</link>
		<comments>http://crplz.com/ipafrance/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:28:53 +0000</pubDate>
		<dc:creator>Creativity Please</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=211</guid>
		<description><![CDATA[From the Crude un-schematic design to the Minimalist Blue Butterfly that was made to order for IPA. Design for us is not limited to the size of the Header, type or colour combina- tion used. We believe design is the integral part of the identity of the client. Here it is the IPA France Association, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>From the Crude un-schematic design to the Minimalist Blue Butterfly that was made to order for IPA.</p>
<p>Design for us is not limited to the size of the Header, type or colour combina- tion used. We believe design is the integral part of the identity of the client. Here it is the IPA France Association, a 10+ year old body representing esteemed luminaries, who’ve brought together professionals of Indian origin in France to promote professional and social interaction, to share individual experiences for mutual benefit and provided a forum for exchange of inter-disciplinary knowledge by organizing meetings, seminars and conferences with Indian and French experts.</p>
<div>
<p>We sat down to design this identity, reflected in the characteristics of it’s members, namely:</p>
<p>a) Maintaining the Logo of the IPA and integrating the (shade of) Blue as required by the IPA IT Committee, we not only moved away from the “Cliché” Blue of the “Les Bleus” but also continued to establish the identity of IPA with a unique Blue and it’s combinations.</p>
<p>b) Straight-forwardness and equality across the members of the organisation, reflecting in the the combination of Blue Pin-Stripes as the background of the site</p>
<p>c) The Humble and unseen Backstage volunteer work by the President/MC/ WC/other committees of IPA which reflects in the colour separation of the background Pin-Stripes, with a lighter colour at the top, showing that although being on top of all work all the time, they are giving prominence to the mem- bers and organisation!</p>
<p>d) Experience, Elegance and Panache of all the high profile members and guests of IPA reflecting in the Curve-splashed header with a 3D effect behind the name of the organisation and so on..</p>
<p>Apart from the Design Scheme, we’ve also improved upon the Visual Aspects of the System enabling easy adaption and working for the members like understanding the “Click-ability” of a Link by either highlighting it in One Single Colour all across the Site or by putting a Tab/Button which has “Mouse Over” Effects, not only for the cursor but also the text &amp; Background, enabling easily spotting.</p>
<div>
<p>We improved upon proper Tabling, Form layouts, Sections &amp; Separators and umpteen other such details creating a simple, yet clarified navigation and link- ing of the content. From the random clubbing of data under Sections to Streamlined and logical Hierarchy of the Sections, sub-sections and Content, we believe we’ve co- created with the IPA Committee’s valuable inputs, an easily understandable system of Navigation and Processes.</p>
<p>An important improvement over the original Step Down menu, which wasn’t prominent and obvious as being a Sub-Menu of any section, we’ve provided with the latest option in market today, a Drop-Down menu. In addition we’ve created Section Tab Pages, with the same menu options, in case some user is not comfortable with the “Quick Action &amp; Interactive” Drop down menu, considering that most members of the IPA are above 50 and without taking away any credit from their early adoption to technology, might be facing problems with Quick Changes in instances of Mouse Over and so.</p>
<div>
<div>
<p>Any content on any part of the Website is editable by the IPA Admin without having to depend upon our development team. Every page had a neat text editor with various options &amp; guidelines to the IPA IT committee to carry out various changes as they come up. All members/users of the C2C System of IPA are given roles, which can be changed by the IPA Admin, so that if after the Elections the MC/WC/President Changes, the Admin can simply change the roles and all the related content in relevant pages, viz. Organisation, Contact us, Address-book, etc. will automati- cally change.</p>
<div>
<p>IPA IT committee had requested us to integrate the existing method of upload- ing with Google Picasa Web Albums and we’ve achieved that <a title="IPA France - Photos" href="http://ipafrance.com/photos" target="_blank">flawlessly</a>. On top, we’ve maintained the Photos as Albums with their titles and have added the “Lightbox” facility, which is when you click on a photo it enlarges to it’s original size and the rest of the browser area is darkened to be able to focus on the Photo. This is a special plus, given that even Google the original pro- vider of the Photo Albums doesn’t provide this until now.</p>
<div>
<div>We’ve re done the entire Members and Profiles area with many wonderful new abilities to the member as well as the administrator. We’ve increased the heads under which information can be collected according to the standard format that IPA has been asking every new member to provide information with. We’ve given the IPA Admins the ability to edit various mem- ber’s details and so on.</div>
</div>
<div>
<div>
<p>There are at least a dozen more such features and functionalities which we’ve either added, like the Address-Book, Polls, Presentation Material, etc. that we will not elaborate here as we’re trying to keep this, short and interesting. Special Thanks to the IPA IT Committee in general and Mr. Naresh Shah in particular for helping us realize this project in its entirety. It would&#8217;ve been unable without his tireless efforts and insistence on quality control all across. Mr. Shah himself an ex-IBMmer has guided us on key aspects of this installation whereby we could make it easy and useful for the member of <a title="IPA France" href="http://www.ipafrance.com" target="_blank">IPA France.</a></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://crplz.com/ipafrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUB India</title>
		<link>http://crplz.com/lub-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lub-india</link>
		<comments>http://crplz.com/lub-india/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:29:24 +0000</pubDate>
		<dc:creator>Creativity Please</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[Laghu Udyog Bharati is one of India&#8217;s largest Business Networks with over 5000 Registered members spread across the length, breadth and depth of this country.]]></description>
			<content:encoded><![CDATA[<p>Laghu Udyog Bharati is one of India&#8217;s largest Business Networks with over 5000 Registered members spread across the length, breadth and depth of this country.</p>
]]></content:encoded>
			<wfw:commentRss>http://crplz.com/lub-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIA Vidarbha</title>
		<link>http://crplz.com/fiavidarbha/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiavidarbha</link>
		<comments>http://crplz.com/fiavidarbha/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:27:11 +0000</pubDate>
		<dc:creator>CRUser1</dc:creator>
				<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://crplz.com/?p=925</guid>
		<description><![CDATA[Federation of Industries Association Vidarbha is a premier organization working for the development of industries in the vidarbha region. The objective behind the formation of FIA was to accelerate the industrial growth in Vidarbha region by helping the member industrial associations in solving their issues. FIA believes in &#8220;SOCIAL WELFARE AND DEVELOPMENT ORIENTED INDUSTRIAL POLICY&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Federation of Industries Association Vidarbha is a premier organization working for the development of industries in the vidarbha region. The objective behind the formation of FIA was to accelerate the industrial growth in Vidarbha region by helping the member industrial associations in solving their issues. FIA believes in &#8220;SOCIAL WELFARE AND DEVELOPMENT ORIENTED INDUSTRIAL POLICY&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://crplz.com/fiavidarbha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

